Finding web hosting that meets your criteria of USD 5 monthly or USD 50 annually or lower for the initial term is very common, especially with introductory offers for Shared Web Hosting.
Here is a list of well-known web hosting providers that frequently offer plans at or below your specified price point for the initial subscription period (often requiring a longer-term commitment like 12, 24, or 48 months to get the lowest price):
Web Host | Introductory Price Range (Per Month) | Common Annual Initial Cost (Approx.) | Key Detail |
Hostinger | $1.99 to $2.99 | As low as $24−$36 | One of the cheapest on long-term introductory plans. Excellent value. |
IONOS | $1.00 to $3.00 | As low as $12 for the first year | Often has a very low first-year price, which may be significantly lower than $50. |
DreamHost | $2.59 to $2.95 | As low as $31−$36 | Officially recommended by WordPress. Known for a 97-day money-back guarantee. |
InterServer | $2.50 (often locked-in price) | $30 | Known for a “Price Lock” guarantee. |
Namecheap | $1.58 to $2.98 | As low as $19−$36 | Very popular for affordable pricing, domains, and hosting. |
HostGator | $2.29 to $3.95 | As low as $27−$47 | Offers reliable shared hosting plans. |
GreenGeeks | $2.95 to $4.95 | As low as $35−$59 | Focuses on eco-friendly, green energy web hosting. |
InMotion Hosting | $2.29 to $4.49 | As low as $27−$54 | Often includes a free domain and good customer support. |
DigitalOcean (Droplets/VPS) | Starting at $4.00 | N/A (Cloud/VPS pricing) | Great for developers and technical users looking for a budget VPS (Virtual Private Server) instead of shared hosting. |
Export to Sheets
Important Considerations:
- Introductory vs. Renewal Price: The very low prices (like $1.99/mo or $12/year) are almost always promotional rates for new customers and require a multi-year contract (e.g., 24 or 48 months). Be sure to check the renewal price, as it will almost always be higher (often $6 to $12 per month).
- Annual vs. Multi-Year: To meet the ≤$50 annual threshold, you will usually need to sign up for a multi-year plan (e.g., 2-4 years) to bring the average monthly cost down low enough.
- Billing Cycle: The final annual or monthly cost will depend heavily on the billing cycle you choose (e.g., 1 month, 12 months, 48 months).
- Features: Always verify the included features like storage space (SSD/NVMe is faster), bandwidth, free domain registration, free SSL certificates, and email accounts, as these can vary significantly between the cheapest plans.